How to measure your knit
Womenswear
The Alphabet & Band Jumper Collections (excluding Sex Pistols):Chest | Length | Sleeve Length | |
Extra Small | 43cm | 56cm | 46cm |
Small | 46cm | 57cm | 47cm |
Medium | 49cm | 58.5cm | 47.5cm |
Large | 53cm | 59.5cm | 48.5cm |
Extra Large | 56cm | 60.5cm | 49cm |
Extra Extra Large | 59cm | 62cm | 49.5cm |
The Hunky Dory & Fame Vest:
Chest | Length | |
Extra Small | 40cm | 57cm |
Small | 43cm | 58cm |
Medium | 45cm | 59cm |
Large | 48cm | 60cm |
Extra Large | 51cm | 62cm |
Extra Extra Large | 53cm | 64cm |
The Cure Oversize Jumper:
Chest | Length | Sleeve Length | |
Extra Small | 51cm | 67cm | 52cm |
Small | 54cm | 69cm | 53cm |
Medium | 56cm | 70.5cm | 53cm |
Large | 58cm | 71.5cm | 53cm |
Extra Large | 61cm | 73.5cm | 53cm |
Extra Extra Large | 64cm | 75.5cm | 54cm |
The Sex Pistols (Chaos! & No Future) Cardigan:
Chest | Length | Sleeve Length | |
Extra Small | 55cm | 59cm | 59cm |
Small | 57cm | 61cm | 60cm |
Medium | 59cm | 61cm | 60cm |
Large | 61cm | 63cm | 61cm |
Extra Large | 63cm | 63cm | 61cm |
Extra Extra Large | 65cm | 65cm | 62cm |
The Carrington Cardigan:
Chest | Length | Sleeve Length | |
Extra Small | 46cm | 56cm | 58cm |
Small | 48cm | 58cm | 59cm |
Medium | 50cm | 58cm | 59cm |
Large | 52cm | 60cm | 60cm |
Extra Large | 54cm | 60cm | 60cm |
Extra Extra Large | 56cm | 62cm | 61cm |
The Barbauld Cardigan:
Chest | Length |
Sleeve length |
|
Extra Small | 40cm | 64cm | 62cm |
Small | 42cm | 66cm | 63cm |
Medium | 44cm | 66cm | 63cm |
Large | 46cm | 68cm | 64cm |
Seraphic & Isaac Cardigan:
Chest | Length | Sleeve Length | |
Extra Small | 44cm | 52cm | 60cm |
Small | 46cm | 54cm | 61cm |
Medium | 48cm | 54cm | 61cm |
Large | 50cm | 56cm | 62cm |
Extra Large | 52cm | 56cm | 62cm |
Extra Extra Large | 54cm | 58cm | 63cm |
How to measure your skirt
'William Blake' skirt:
Waist | Length | |
Small | 36.2cm | 68.2cm |
Medium | 38.6cm | 68.8cm |
Large | 41.1cm | 69.3cm |
'No Exit', 'Postcard | Rose Red', 'Jeanette' & 'Mary Shelley' skirt:
Waist | Length | |
Extra Small | 35.5cm | 71.2cm |
Small | 36cm | 71.8cm |
Medium | 38.6cm | 72.4cm |
Large | 41.1cm | 72.9cm |
Extra Large | 43.7cm | 73.5cm |
'So This is Hell' skirt:
Waist | Length | |
Extra Small | 35.5cm | 87cm |
Small | 36cm | 87.6cm |
Medium | 38.6cm | 88.2cm |
Large | 41.1cm | 88.8cm |
Extra Large | 43.7cm | 89.4cm |
'Sartre' skirt:
Waist | Longest Length | Shorter Length | |
Extra Small | 35.5cm | 63.8cm | 53.8cm |
Small | 36cm | 64.4cm | 54.4cm |
Medium | 38.6cm | 65cm | 55cm |
Large | 41.1cm | 65.6cm | 55.6cm |
Extra Large | 43.7cm | 66.2cm | 56.2cm |
Menswear
Band Collaborations:
Chest | Length | Sleeve Length | |
Extra Small | 47.2cm | 66cm | 50.8cm |
Small | 49.5cm | 67.6cm | 52.1cm |
Medium | 54.6cm | 68.6cm | 52.1cm |
Large | 57.2cm | 69.9cm | 53.3cm |
Extra Large | 62.2cm | 71.1cm | 53.3cm |
Extra Extra Large | 64.8cm | 72.4cm | 54.6cm |
Hunky Dory & Fame Vest:
Chest | Length | |
Extra Small | 47cm | 66cm |
Small | 50cm | 67.5cm |
Medium | 54.6cm | 68.6cm |
Large | 57.2cm | 70cm |
Extra Large | 62.2cm | 71cm |
Extra Extra Large | 64cm | 73cm |
The Cure Oversize Jumper:
Chest | Length | Sleeve Length | |
Extra Small | 54cm | 69cm | 53cm |
Small | 56cm | 70.5cm | 53cm |
Medium | 58cm | 71.5cm | 53cm |
Large | 61cm | 73.5cm | 53cm |
Extra Large | 64cm | 75.5cm | 54cm |
Extra Extra Large | 67cm | 76cm | 54cm |
The Sex Pistols (Chaos! & No Future) Cardigan:
Chest | Length | Sleeve Length | |
Extra Small | 55cm | 59cm | 59cm |
Small | 57cm | 61cm | 60cm |
Medium | 59cm | 61cm | 60cm |
Large | 61cm | 63cm | 61cm |
Extra Large | 63cm | 63cm | 61cm |
Extra Extra Large | 65cm | 65cm | 62cm |